Free Trial
$0/ Free
Suitable for developers just starting to build Web3 projects
- Daily CU: 1M
- CU/s: 300
- Webhook
- Monitoring Dashboard
PRICING
Simple plans for every stage — from prototype to production.
$0/ Free
Suitable for developers just starting to build Web3 projects
Minimum specifications required for operation. Reasonable start!
$10/ mo
Monthly billing only
Built for production-grade applications
$35/ mo
Billed yearly · $420 / year
Best for rapidly growing Web3 startups and companies
$189/ mo
Billed yearly · $2,268 / year
Optimized for CEX, DeFi, and any multichain services requiring a very high volume of transactions
Custom
Custom pricing
Plan highlights help you choose. Compare features and limits below.
Compare all plansCORE CAPABILITIES
SIMPLE PLAN FINDER
Tell us your expected usage and the APIs you will call most — we estimate the CU you need and point you to the right plan.
Pick your expected monthly requests and an API usage type. Optionally add peak RPS to check throughput too.
01 · Monthly request volume
How many requests will you send to Nodit each month?
No need to be precise — use the slider or quick picks for a rough figure.
02 · API usage type
What do you mainly do with the APIs?
Choose the pattern that best matches the API calls you expect to make.
We estimate CU per request from representative API mixes. Actual values vary with your exact method calls.
Start with the essentials. Explore higher capacity when your service needs more.
From Free Trial to Enterprise.
| Features | Free Trial$0Free for 30 days | Basic$10/ moMonthly onlyRecommended | Developer$35/ mo$420 / year | Business$189/ mo$2,268 / yearMost Popular | EnterpriseCustomContact Sales |
|---|---|---|---|---|---|
| Compute Units | 1M CU · Daily Allocation | 100M CU · Monthly Allocation | 450M CU · Monthly Allocation | 1.6B CU · Monthly Allocation | Custom |
| Throughput (CU/s) | 300 CU/s | 400 CU/s | 600 CU/s | 3,000 CU/s | Custom |
| Number of Projects | 1 | 2 | 3 | 10 | Custom |
| API Keys | 1 | 4 | 9 | 30 | Custom |
| Additional CUs(Auto-scaling) | Not Supported | $1 / 1M CU | $1 / 1M CU | $1 / 1M CU | Custom |
| Team Dashboard | — | 3 members | 5 members | 15 members | Custom |
| Chains | |||||
| Node & Endpoint | Limited Chain Access | All Supported Chains | All Supported Chains | All Supported Chains | All Supported Chains |
| APIsNode, Data, Multichain & Aptos | |||||
| Node API | |||||
| Node API — Trace & Debug | — | ||||
| Data API Asset, Blockchain, ENS, Native Token, NFT, Statistics and Token APIs View supported APIs & chains ↗ | Limited Chains | All Supported Chains | All Supported Chains | All Supported Chains | All Supported Chains |
| Multichain API | — | ||||
| Aptos Indexer API | |||||
| Aptos Event Monitoring API | |||||
| Solana gRPC | |||||
| Solana gRPC | — | — | — | ||
| Bandwidth | — | — | — | 5 Mb/s | Custom · Contact Sales |
| Concurrent Connections | — | — | — | 3 | Custom · Contact Sales |
| Filters | — | — | — | 100 | Custom · Contact Sales |
| Replay Slots | — | — | — | 1,000 | Custom · Contact Sales |
| Tools & Team | |||||
| Webhook | Up to 2 | Up to 5 | Up to 10 | Up to 25 | Custom |
| Security Allowlist | |||||
| Request Logs | — | 2 hours | 24 hours | 7 days | Custom |
| Support & Enterprise benefits | |||||
| Email Support | 72 hours | 48 hours | 24 hours | 12 hours | Included |
| Maintenance Email | — | — | |||
| QnA Support | |||||
| Service Status Dashboard | |||||
| Premium Onboarding | — | — | — | — | |
Included—Not included
Free Trial CU resets daily. Paid plan CU is allocated monthly.
Need a cost estimate?Back to the calculator
Start free in the console, or talk to us about the plan that fits your traffic.